| Job Offer | |||||||||
| Job Category | Engineers | ||||||||
| Location | ALexandria | ||||||||
| City | Alexandria- Head Office | ||||||||
| Working Hours |
|
||||||||
| Day/s Off | friday | ||||||||
| Job Title | Civil engineer | ||||||||
| Salary | From: 1400 - Egypt, Pound (EGP) | ||||||||
| Number of Recruits | 1 | ||||||||
| Time Frame | 30 day/s | ||||||||
| Job Title | Civil engineer | ||||||||
| Age Range | From :22 To :26 | ||||||||
| Gender | Both | ||||||||
| Accept Foreign Nationality | No | ||||||||
| Education | Civil Engineering | ||||||||
| Background | graduation project preferred to be in Steel Structure | ||||||||
| Professional Experience |
|
||||||||
| Languages: |
|
||||||||
| Computer Skills | - | ||||||||