| Job Offer | |||||||||
| Job Category | business/Finance | ||||||||
| Location | borg el Arab | ||||||||
| City | Alexandria- Head Office | ||||||||
| Working Hours |
|
||||||||
| Day/s Off | Friday and Saturday | ||||||||
| Job Title | Financial manager | ||||||||
| Salary | From: 8000 to: 14000 - Egypt, Pound (EGP) | ||||||||
| Benefit |
Company Transportation Health Insurance Other |
||||||||
| Number of Recruits | 1 | ||||||||
| Time Frame | 7 day/s | ||||||||
| Job Title | Financial manager | ||||||||
| Age Range | From :40 To :50 | ||||||||
| Gender | Male | ||||||||
| Accept Foreign Nationality | yes | ||||||||
| Education | Any | ||||||||
| Professional Experience |
|
||||||||
| Languages: |
|
||||||||
| Computer Skills | Very Good - ERP Oracle | ||||||||