| Job Offer | |||||||||
| Job Category | Engineers | ||||||||
| Location | Egypt | ||||||||
| City | Alexandria- Head Office | ||||||||
| Working Hours |
|
||||||||
| Day/s Off | friday | ||||||||
| Job Title | Project Manager | ||||||||
| Salary | From: 2500 - Egypt, Pound (EGP) | ||||||||
| Number of Recruits | 1 | ||||||||
| Time Frame | 30 day/s | ||||||||
| Job Title | Project Manager | ||||||||
| Age Range | From :25 To :35 | ||||||||
| Gender | Male | ||||||||
| Education | Mechanical Engineering | ||||||||
| Background | HVAC,Fire fighting | ||||||||
| Professional Experience |
|
||||||||
| Languages: |
|
||||||||
| Computer Skills | Very Good - | ||||||||