| Job Offer | |||||||||
| Job Category | business/Finance | ||||||||
| Location | Fouad street | ||||||||
| City | Alexandria- Head Office | ||||||||
| Working Hours |
|
||||||||
| Day/s Off | Friday & Saturday | ||||||||
| Job Title | Sales Executive | ||||||||
| Salary | From: 1 - Egypt, Pound (EGP) | ||||||||
| Benefit |
Comission Other |
||||||||
| Number of Recruits | 1 | ||||||||
| Time Frame | 7 day/s | ||||||||
| Job Title | Sales Executive | ||||||||
| Age Range | From :22 To :25 | ||||||||
| Gender | Male | ||||||||
| Education | Business Administration | ||||||||
| Professional Experience |
|
||||||||
| Languages: |
|
||||||||
| Computer Skills | Very Good - | ||||||||