| Job Offer | |||||||||
| Job Category | business/Finance | ||||||||
| Location | Alexandria | ||||||||
| City | Alexandria- Branch | ||||||||
| Working Hours |
|
||||||||
| Day/s Off | Friday | ||||||||
| Job Title | Human Resources Director | ||||||||
| Salary | From: 15 to: 20 - Egypt, Pound (EGP) | ||||||||
| To be Renewed Automatically | yes | ||||||||
| Number of Recruits | 1 | ||||||||
| Time Frame | 15 day/s | ||||||||
| Job Title | Human Resources Director | ||||||||
| Age Range | From :35 To :45 | ||||||||
| Gender | Male | ||||||||
| Accept Foreign Nationality | No | ||||||||
| Education | Any | ||||||||
| Professional Experience |
|
||||||||
| Languages: |
|
||||||||
| Computer Skills | Good - | ||||||||