| Job Offer | |||||||||
| Job Category | business/Finance | ||||||||
| Location | Borg El Arab | ||||||||
| City | Alexandria- Head Office | ||||||||
| Working Hours |
|
||||||||
| Day/s Off | Friday & Saturday | ||||||||
| Job Title | Accountant | ||||||||
| Salary | From: 2000 - Egypt, Pound (EGP) | ||||||||
| Benefit |
Company Transportation Other |
||||||||
| Number of Recruits | 1 | ||||||
| Time Frame | 30 day/s | ||||||
| Job Title | Accountant | ||||||
| Age Range | From :23 To :48 | ||||||
| Gender | Male | ||||||
| Education | Accounting | ||||||
| Professional Experience |
|
||||||
| Languages: |
|
||||||
| Computer Skills | - | ||||||