| Job Offer | |||||||||
| Job Category | business/Finance | ||||||||
| Location | Borg El Arab | ||||||||
| City | Alexandria- | ||||||||
| Working Hours |
|
||||||||
| Day/s Off | Friday & Saturday | ||||||||
| Division | Accountant | ||||||||
| Job Title | Accountant | ||||||||
| Salary | From: 1500 - Egypt, Pound (EGP) | ||||||||
| Benefit |
Company Transportation Social Insurance Other |
||||||||
| Number of Recruits | 1 | ||||||
| Time Frame | 30 day/s | ||||||
| Job Title | Accountant | ||||||
| Age Range | From :23 To :65 | ||||||
| Gender | Male | ||||||
| Education | Accounting | ||||||
| Professional Experience |
|
||||||
| Languages: |
|
||||||
| Computer Skills | - | ||||||